Samsung Galaxy A8 Plus has comes with 16 megapixel Back Camera and 16 + 8 megapixel dual front facing camera, and display of 6.0-inch Super AMOLED Display with resolution of 1080 x 2220 pixels. Samsung Galaxy A8 Plus runs on Android 7.1 Nougat OS Operating System with a Octa core Exynos 7885 Processor. It has 6GB of RAM and 64GB of internal memory which is expandable up to 256 GB via external microSD card. This phone is manly for mid range budget users and selfie lovers.
Samsung Galaxy A8 Plus has 16 MP Rear Camera and and 16 + 8 megapixel dual front facing camera. Connectivity features included in this smartphone are Wi-Fi, Bluetooth, dual-sim, GPS, and USB support. It has combined with fingerprint sensor at back, accelerometer, gyro, proximity, and compass sensors. This phone has powered by a 3500 mAh battery and it is available in two colour variants gold and black.
Samsung Galaxy A8 Plus launched in Jan 2018 & operated on Android 7.1 Nougat Operating System. It’s available at the price of Rs. 30990 of 64GB of internal memory.
Samsung Galaxy A8 Plus Specification
Basic Information
| Manufacturer | Samsung |
| Model | Samsung Galaxy A8 Plus |
| Launch date (global) | 20-01-2018 |
| Operating system | Android |
| Os version | 7.1 |
| Type | Smartphone |
| Status | Available |
| Colors | Black Gold |
| Product name | Samsung Galaxy A8 Plus |
Display
| Screen size (in inches) | 6 |
| Display technology | Super AMOLED |
| Screen resolution (in pixels) | 1080 x 2220 |
| Display features | Capacitive Touchscreen |
| Pixel density (ppi) | 411 |
| Scratch resistant glass | Corning Gorilla Glass |
Camera
| Rear camera megapixel | 16 |
| Front camera megapixel | 16 + 8 |
| Front facing camera | Yes |
| Led flash | Yes |
| Video recording | Yes |
| Geo-tagging | Yes |
| Digital zoom | Yes |
| Autofocus | Yes |
| Touch focus | Yes |
| Face detection | Yes |
| Hdr | Yes |
| Panorama mode | Yes |
| Phase detection | Yes |
| Camera features | Dual Front camera |
Battery
| Battery capacity (mah) | 3500 |
| Talk time (in hours) | 23 |
Sensors and Features
| Multi touch | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Finger print sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Barometer | No |
| Gyroscope | Yes |
| Keypad type | Touchscreen |
Connectivity
| Wifi hotspot | Yes |
| Bluetooth | Yes |
| Nfc | Yes |
| Gps | Yes |
| Headphone port | Yes |
| Sim | Dual |
| 3g capability | Yes |
| 4g capability | Yes |
| Wifi capability | Yes |
Technical Specifications
| CPU | Exynos 7885 |
| Processor cores | Octa |
| RAM | 6 GB |
| Dimensions (l*b*h- in mm) | 159.9 x 75.7 x 8.3 |
| Weight (in grams) | 191 |
| Storage | 64 GB |
| Removable storage (yes/no) | Yes |
| Removable storage (maximum) | 256 GB |
For More Tech News and Latest Smartphone visit Digit Tech News
Comments
Post a Comment